Costs & Fees
What you pay and what you get back.
| Item | Refundable? | Notes |
|---|---|---|
| Entry price × quantity | Yes for unallotted entries | Winners pay the price for the NFT |
| Solana network fee | No | A fraction of a cent per transaction |
| Priority fee (optional) | No | Only during congestion |
| Account rent | Reclaimable | If new token accounts are created |
| Marketplace / royalties | n/a | Apply on later resale |
Worked example
You buy 10 entries at 0.5 SOL, and 3 win.
paid up front = 10 × 0.5 = 5.0 SOL
NFT cost = 3 × 0.5 = 1.5 SOL (kept)
refund = 7 × 0.5 = 3.5 SOL (returned)
network fees ≈ small, non-refundable